Apartment #1 Availability 2010

Please click on a Photo to see the larger image

 

 

Home
The Apartments
The Local Area
Getting There
Local Weather
Prices
Availability
How to Book
About Us
Links

Click on one of the flags to launch the language translator:

Bookmark Click Here to Email this site to a friend!

Copyright © 2004 Robayne Computing Services Ltd

Apartment #1

1 double room with double bed & 1 twin room with a single bed and two bunk beds. This apartment is situated on the ground floor of a two-storey block.

Our current availability for Apartment #1 for the year 2010 is as follows:

January 2010
Sun Mon Tue Wed Thu Fri Sat
31         1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
February 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
     
March 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 
April 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
     
May 2010
Sun Mon Tue Wed Thu Fri Sat
30 31         1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
 
June 2010
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
     
July 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
August 2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
     
September 2010
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 
October 2010
Sun Mon Tue Wed Thu Fri Sat
31         1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
     
November 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 
December 2010
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

A red square indicates that these dates are already booked - sorry!

A yellow square indicates that these dates are reserved, pending a deposit.

A * denotes a Bank Holiday in England.

If the week(s) you wanted isn't available, then please take a look at the other weeks or even our availability for 2011.

Alternatively, our other apartments may have the dates you require: Apartment #33 Availability 2010  or Apartment # 11 Availability 2010


 

 

 

Photo of Balcony
Apartment No 1 Terrace

 Photo of Entrance Way

Terrace View

Photo of Lounge
 Lounge area

Photo of Kitchen
 Kitchen